Carolinas District Conventions

CLUBS
CLUBS REPRESENTED ATTENDANCE
1920 November 18 Charlotte, NC 19
1921 October 27 Greensboro, NC 34 430
1922 October 17-18 Asheville, NC 43 386
1923 August 16-17 Wilmington, NC 54 40 400
1924 October 29-30 Spartanburg, SC 71 53 309
1925 November 5-6 Aberdeen, NC 76 62 509
1926 November 11-12 Charleston, SC 82 59 370
1927 October 27-28 Durham, NC 84 69 607
1928 October 11-12 Winston-Salem, NC 83 66 572
1929 November 7-8 Greenville, SC 82 58 368
1930 November 6-8 Raleigh, NC 80 67 457
1931 October 21-23 Pinehurst, NC 81 51 320
1932 November 3-5 Columbia, SC 78 53 389
1933 October 26-28 Elizabeth City, NC 79 50 222
1934 October 10-12 Asheville, NC 74 59 312
1935 October 16-18 Charleston, SC 73 54 369
1936 October 29-31 Greensboro, NC 73 63 341
1937 October 28-30 Charlotte, NC 74 63 469
1938 October 23-25 Spartanburg, SC 74 65 525
1939 September 24-26 Raleigh, NC 74 63 548
1940 October 6-8 Winston-Salem, NC 77 66 552
1941 September 7-9 Myrtle Beach, SC 77 68 485
1942 October 25-27 Moore County, NC 76 63 291
1943 October 13-14 Durham, NC 75 67 298
1944 October 11-12 Greenville, SC 75 68 353
1945 September 27 Charlotte, NC CM* CM* CM*
1946 October 13-15 Greensboro, NC 87 74 391
1947 October 9-11 Charleston, SC 89 82 530
1948 October 10-12 Asheville, NC 90 80 552
1949 August 28-30 Chapel Hill, NC 95 81 474
1950 October 15-17 Spartanburg, SC 97 78 558
1951 October 7-9 Raleigh, NC 97 89 693
1952 October 5-7 Charlotte, NC 101 96 647
1953 October 11-13 Columbia, SC 103 91 441
1954 October 10-12 Durham, NC 103 90 568
1955 October 2-4 Winston-Salem, NC 110 93 518
1956 October 7-9 Charleston, SC 116 98 657
1957 October 3-5 Greensboro, NC 119 104 832
1958 October 5-7 Asheville, NC 119 100 659
1959 October 4-6 Greenville, SC 123 101 843
1960 October 16-18 Raleigh, NC 122 100 863
1961 September 27-29 Pinehurst, NC 125 107 593
1962 Spartanburg, SC 130 108 645
1963 Durham, NC 128 111 707
1964 Charlotte, NC 130 107 744
1965 Columbia, SC 134 100 529
1966 Asheville, NC 134 108 801
1967 Winston-Salem, NC 133 107 800
1968 Charleston, SC 139 106 803
1969 High Point, NC 138 111 806
1970 Pinehurst, NC 138 115 769
1971 Greenville, SC 141 104 871
1972 Wilmington, NC 143 115 605
1973 Greensboro, NC 149 114 833
1974 Myrtle Beach, SC 154 125 588
1975 Raleigh, NC 174 131 835
1976 Winston-Salem, NC 176 113 715
1977 Columbia, SC 175 137 651
1978 Boone, NC 186 144 816
1979 Fayetteville, NC 196 138 607
1980 Charleston, SC 202 145 822
1981 Asheville, NC 201 146 706
1982 Wilmington, NC 202 139 764
1983 Greenville, SC 212 144 680
1984 Boone, NC 216 134 788
1985 Greenville, NC 225 169 912
1986 Charleston, SC 231 146 854
1987 Charlotte, NC 235 142 542
1988 Raleigh, NC 250 187 647
1989 Columbia, SC 250
1990 Winston-Salem, NC 257 196
1991 Fayetteville, NC 260 775
1992 Charleston, NC 267 213 746
1993 Boone, NC 274 184 917
1994 Pinehurst, NC 280 166 779
1995 Hilton Head, SC 278 182 621
1996 Winston-Salem, NC 275 153 597
1997 Raleigh, NC 272 162 624
1998 Columbia, SC 270 149 544
1999 Winston-Salem, NC
2000 Raleigh, NC
2001 Charleston, SC
2002 Hickory, NC
2003 Durham, NC
2004 Greenville, SC
2005 Charlotte, NC
2006 Durham, NC
2007 August 17-19 Spartanburg, SC
2008 August 22-24 Winston-Salem, NC
2009 August 28-30 Durham, NC
*CM - Council Meeting only; no convention

Back to the Main History Page